Recent Results
For results by month, click on the above toolbar
| Wednesday 1st September 2010 | |||
| F.A Challenge Cup Preliminary Round Replay | |||
| Glossop North End | 3-1 | St Helens Town | HT:0-1 |
| Barker(90), Elliott(110) | Faulkner(20) | Att:229 | |
| Oakes(117p) | |||
| (after extra time, 90mins 1-1) | |||
| Tuesday 31 August 2010 | |||
| F.A Challenge Cup Preliminary Round Replay | |||
| Congleton Town | 1-2 | Curzon Ashton | HT:1-1 |
| Reaney(43) | Birch(37) | Att:186 | |
| Worsley(119) | |||
| (after extra time, 90mins 1-1) | |||
| Prescot Cables | 2-0 | Atherton Collieries | HT:0-0 |
| Lundon(65) | Att:104 | ||
| Rey(77) | |||
| Woodley Sports | 3-0 | Atherton LR | HT:1-0 |
| Dennis(15,54), Hogan(76) | Att:n/k | ||
| at Cheadle Town FC | |||
| Premier Division | |||
| Barnoldswick Town | 1-1 | Rossendale United | HT:0-0 |
| Smith(75) | Bond(52) | Att:152 | |
| Bootle | 0-1 | Winsford United | HT:0-1 |
| Wellstead(41) | Att:80 | ||
| Formby | 0-2 | New Mills | HT:0-1 |
| Moore(23) | Att:70 | ||
| Morning(83) | |||
| Ramsbottom United | 1-2 | Padiham | HT:1-2 |
| Dawson(3) | Morris(32) | Att:169 | |
| Howarth(40) | |||
| Squires Gate | 1-3 | Colne | HT:0-1 |
| Bennett(85p) | Coggin(41), Cockett(46) | Att:52 | |
| Hayes(76) | |||
| Reserve Division | |||
| Ashton Athletic | 2-1 | Wigan Robin Park | HT:1-0 |
| Goldline Trophy Quarter Finals | |||
| Charnock Richard | 5-0 | Daisy Hill | |
| Saturday, 28 August 2010 | |||
| F.A Challenge Cup Preliminary Round | |||
| Atherton Collieries | 2-2 | Prescot Cables | HT:2-1 |
| Hynes(13,45) | Rey(2,65) | Att:70 | |
| Bacup Borough | 5-3 | Clitheroe | HT:0-1 |
| Luker(47p,50), L.Ogunyode(60) | Jackson(25), Williams(57) | Att:101 | |
| Cocks(84), Holmes(88) | o.g(89) | ||
| Bootle | 1-2 | Warrington Town | HT:1-1 |
| Robinson(36) | Evans(41) | Att:223 | |
| Salmon(64) | |||
| Cheadle Town | 1-3 | Ramsbottom United | HT:0-1 |
| Clorley(80) | Saunders(10), Pilkington(52) | Att:66 | |
| Robinson(67) | |||
| Curzon Ashton | 0-0 | Congleton Town | HT:0-0 |
| Att:113 | |||
| Holker Old Boys | 0-2 | Trafford | HT:0-1 |
| White(8) | Att:77 | ||
| Turner(50) | |||
| Kirby Muxloe | 1-3 | Norton United | HT:1-3 |
| Saunt(8) | Protheroe(13), Hill(35) | Att:53 | |
| Smith(44) | |||
| Leek Town | 0-1 | Eccleshall | HT:0-0 |
| Hughes(54) | Att:210 | ||
| Leigh Genesis | 1-0 | Runcorn Linnets | HT:1-0 |
| Evans(36) | Att:173 | ||
| New Mills | 3-1 | Chadderton | HT:0-0 |
| Moore(59), Morning(68) | Edwards(48) | Att:127 | |
| Meakin(90) | |||
| Rossendale United | 5-2 | Cammell Laird | HT:2-0 |
| Doherty(6,35,66), Thomas(68) | Tuck(73,90) | Att:91 | |
| Kershaw(87) | |||
| Sheffield | 3-1 | Colne | HT:2-0 |
| Jackson(22), Adam(38) | Cockett(81) | Att:199 | |
| Altram(63) | |||
| St Helens Town | 1-1 | Glossop North End | HT:0-0 |
| Garnell(16) | Morris(75p) | Att:113 | |
| Premier Division | |||
| Ashton Athletic | 2-4 | Alsager Town | HT:0-3 |
| Charnley(68) | Gleave(5), Williams(19) | Att:32 | |
| Brierley(80) | Smith(27), Newman(60) | ||
| Flixton | 2-2 | Barnoldswick Town | HT:1-2 |
| McGrath(19) | Grimes(17) | Att:50 | |
| Mulholland(90) | Spencer(37) | ||
| Formby | 0-3 | Maine Road | HT:0-2 |
| O'Shea(2p) | Att:56 | ||
| Hirst(36,51) | |||
| Padiham | 2-2 | Winsford United | HT:2-0 |
| Parkes(39) | Brandon(77) | Att:116 | |
| Hayworth(45) | Purdue(80) | ||
| Stone Dominoes | 0-0 | Squires Gate | HT:0-0 |
| Att:45 | |||
| First Division | |||
| Abbey Hey | 3-0 | Wigan Robin Park | HT:0-0 |
| Holt(48), Harney(78) | Att:35 | ||
| Hardy(90) | |||
| AFC Liverpool | 4-1 | Oldham Boro | HT:1-1 |
| Stafford(35,46), James(82) | Steele(11) | Att:137 | |
| Gornell(90) | |||
| Ashton Town | 0-8 | Runcorn Town | HT:0-3 |
| McShane(11), Molyneux(17) | Att:15 | ||
| Bellew(40,85), Byrne(60) | |||
| Adegbenro(65), Carey(80,87) | |||
| Irlam | 1-0 | AFC Darwen | HT:0-0 |
| Prescott(50) | Att:60 | ||
| Rochdale Town | 3-3 | Daisy Hill | HT:1-2 |
| Highton(2) | Greenacre, Gregory | Att:35 | |
| Wilkinson | Shemwell | ||
| Reserve Division | |||
| AFC Darwen | 2-8 | Ashton Town | HT:2-1 |
| Barnoldswick Town | 2-0 | AFC Liverpool | HT:2-0 |
| Daisy Hill | 1-5 | Padiham | HT:1-3 |
| Glossop North End | 1-0 | Bootle | HT:0-0 |
| Wigan Robin Park | 3-1 | New Mills | HT:2-0 |
| Friday 27 August 2010 | |||
| F.A Challenge Cup Preliminary Round | |||
| Atherton LR | 0-0 | Woodley Sports | HT:0-0 |
| Att:134 | |||
| Wednesday 25 August 2010 | |||
| Premier Division | |||
| Bacup Borough | 0-1 | Colne | HT:0-1 |
| Tindall(29) | Att:72 | ||
| Glossop North End | 2-2 | Stone Dominoes | HT:0-2 |
| Trucca(49,72) | Brown(15,44) | Att:135 | |
| Padiham | 1-2 | Squires Gate | HT:0-0 |
| Ridhalgh(61) | Mayers(60) | Att:101 | |
| Bennett(63p) | |||
| Silsden | 2-2 | Rossendale United | HT:1-2 |
| Gray(32) | Doherty(23secs) | Att:201 | |
| Heap(86p) | Hart(22) |
| Tuesday 24 August 2010 | |||
| Premier Division | |||
| Alsager Town | 2-4 | Atherton LR | HT:1-1 |
| Newman(30) | Howard(14,60) | Att:36 | |
| Evason(80) | Davies(70), Smith(77) | ||
| Barnoldswick Town | 1-0 | Ashton Athletic | HT:0-0 |
| Airdrie(90) | Att:110 | ||
| Maine Road | 1-2 | Bootle | HT:0-1 |
| Maitland(59) | O'Connor(4) | Att:54 | |
| Morgan(67) | |||
| Ramsbottom United | 1-2 | New Mills | HT:1-2 |
| Robinson(8) | Morning(26) | Att:175 | |
| Meakin(33) | |||
| Runcorn Linnets | 3-2 | Formby | HT:2-0 |
| Whyte(23), Wood(44p) | Birch(63) | Att:329 | |
| Fleming(67) | Henders(88) | ||
| St Helens Town | 2-3 | Congleton Town | HT:1-1 |
| Pearson(45,72) | Reaney(10), Haddrell(61p) | Att:79 | |
| Beeston(90) | |||
| Winsford United | 3-1 | Flixton | HT:2-1 |
| Brandon(25secs,88) | Mulholland(19) | Att:103 | |
| Wellstead(7) | |||
| First Division | |||
| AFC Blackpool | 1-0 | Atherton Collieries | HT:1-0 |
| Dodwell(14) | Att:50 | ||
| Oldham Boro | 4-3 | Abbey Hey | HT:2-1 |
| Nolan(6), Roscoe(35,84) | Hardy(16), McKeevor(60) | Att:44 | |
| Schofield(65p) | Evans(78) | ||
| Reserve Division | |||
| AFC Darwen | P-P | Padiham |
| Saturday 21 August 2010 | |||
| Premier Division | |||
| Ashton Athletic | 2-3 | Flixton | HT:2-2 |
| Stanford(7,45) | Pegg(2), McDonnell(42) | Att:41 | |
| McGrath(54) | |||
| Bootle | 3-0 | Bacup Borough | HT:1-0 |
| Black(28), Kilroy(52p) | Att:84 | ||
| Robinson(72) | |||
| Colne | 0-3 | Winsford United | HT:0-1 |
| Wellstead(31p,52) | Att:88 | ||
| Brandon(55) | |||
| Congleton Town | 2-1 | Atherton LR | HT:1-0 |
| Beeston(22) | Howard(67) | Att:175 | |
| Baker(83) | |||
| Formby | 1-1 | Ramsbottom United | HT:1-0 |
| Birch(26) | Morley(78) | Att:63 | |
| Maine Road | 0-1 | Silsden | HT:0-1 |
| Heap(35p) | Att:55 | ||
| Rossendale United | 2-0 | Glossop North End | HT:1-0 |
| Hart(33) | Att:102 | ||
| og(67) | |||
| Runcorn Linnets | 2-2 | Alsager Town | HT:2-0 |
| Whyte(3) | Newman(52) | Att:394 | |
| Case(7) | Wilson(69) | ||
| Squires Gate | 0-5 | New Mills | HT:0-4 |
| Morning(5), Meakin(17,40) | Att:123 | ||
| Moore(25), Ford(75) | |||
| St Helens Town | 0-3 | Barnoldswick Town | HT:0-1 |
| Barratt(45) | Att:99 | ||
| Airdrie(79,83) | |||
| Stone Dominoes | 2-1 | Padiham | HT:1-1 |
| Talbot(11) | Parkes(19) | Att:46 | |
| Shaw(82) | |||
| First Division | |||
| Abbey Hey | 1-4 | AFC Blackpool | HT:0-3 |
| Belbeck(56) | Ford(23), Waddington(44,47) | Att:45 | |
| Cummins(45) | |||
| AFC Darwen | 1-1 | Leek CSOB | HT:0-0 |
| Ginley(75) | Bown(80) | Att:38 | |
| Ashton Town | 2-0 | Rochdale Town | HT:0-0 |
| Hill(52) | Att:21 | ||
| Edwards(88) | |||
| Atherton Collieries | 1-1 | Eccleshall | HT:0-1 |
| Kynaston(60) | Lovitt(14) | Att:57 | |
| Cheadle Town | 1-0 | Holker Old Boys | HT:0-0 |
| Brookes(90p) | Att:42 | ||
| Daisy Hill | 1-0 | Chadderton | HT:1-0 |
| Gregory(31p) | Att:26 | ||
| Norton United | 1-1 | AFC Liverpool | HT:0-0 |
| John(77) | Kuarless(90) | Att:92 | |
| Oldham Boro | 1-3 | Runcorn Town | HT:1-1 |
| Roscoe(26) | Adegbenro(3,58,62) | Att:45 | |
| Wigan Robin Park | 1-0 | Irlam | HT:1-0 |
| Calaghan(25) | Att:78 | ||
| Reserve Division | |||
| Barnoldswick Town | 1-1 | Bootle | HT:0-1 |
| Glossop North End | P-P | Ashton Town | |
| Irlam | 7-1 | AFC Darwen | HT:3-0 |
| New Mills | 1-1 | AFC Liverpool | HT:0-1 |
| Padiham | 7-1 | Cheadle Town | HT:2-0 |






