League Tables
League Tables 2010/2011
As at Tuesday 31 August 2010
| Premier Division | P | W | D | L | F | A | GD | Pts | |
| 1 | Winsford United | 7 | 5 | 1 | 1 | 15 | 8 | 7 | 16 |
| 2 | New Mills | 5 | 5 | 0 | 0 | 17 | 2 | 15 | 15 |
| 3 | Congleton Town | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
| 4 | Colne | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 |
| 5 | Bootle | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
| 6 | Squires Gate | 7 | 3 | 1 | 3 | 10 | 15 | -5 | 10 |
| 7 | Maine Road | 5 | 3 | 0 | 2 | 12 | 4 | 8 | 9 |
| 8 | Padiham | 7 | 2 | 3 | 2 | 11 | 9 | 2 | 9 |
| 9 | Barnoldswick Town | 6 | 2 | 2 | 2 | 8 | 6 | 2 | 8 |
| 10 | Stone Dominoes | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 |
| 11 | Silsden AFC | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
| 12 | Ramsbottom United | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
| 13 | Alsager Town | 5 | 2 | 1 | 2 | 10 | 13 | -3 | 7 |
| 14 | Runcorn Linnets | 4 | 1 | 3 | 0 | 8 | 7 | 1 | 6 |
| 15 | Atherton LR | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
| 16 | Rossendale United | 6 | 1 | 3 | 2 | 10 | 13 | -3 | 6 |
| 17 | Flixton | 6 | 1 | 2 | 3 | 9 | 17 | -8 | 5 |
| 18 | Glossop North End | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
| 19 | Bacup Borough | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
| 20 | St Helens Town | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 21 | Formby | 6 | 0 | 1 | 4 | 5 | 15 | -10 | 1 |
| 22 | Ashton Athletic | 6 | 0 | 0 | 6 | 6 | 19 | -13 | 0 |
| First Division | P | W | D | L | F | A | GD | Pts | |
| 1 | AFC Blackpool | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
| 2 | Cheadle Town | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
| 3 | Irlam | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 10 |
| 4 | Runcorn Town* | 4 | 4 | 0 | 0 | 20 | 2 | 18 | 9 |
| 5 | Wigan Robin Park | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
| 6 | Chadderton | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| 7 | Ashton Town | 5 | 2 | 0 | 3 | 5 | 15 | -10 | 6 |
| 8 | Leek CSOB | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
| 9 | Atherton Collieries | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 5 |
| 10 | Norton United | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 11 | Holker Old Boys | 3 | 1 | 1 | 1 | 4 | 1 | 3 | 4 |
| 12 | AFC Liverpool | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 13 | Daisy Hill | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
| 14 | AFC Darwen | 5 | 1 | 1 | 3 | 2 | 10 | -8 | 4 |
| 15 | Oldham Boro | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| 16 | Abbey Hey | 5 | 1 | 0 | 4 | 9 | 15 | -6 | 3 |
| 17 | Eccleshall | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
| 18 | Rochdale Town | 6 | 0 | 1 | 5 | 10 | 21 | -11 | 1 |
| Reserve Division | P | W | D | L | F | A | GD | Pts | |
| 1 | Padiham | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
| 2 | Ashton Athletic | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 |
| 3 | Barnoldswick Town | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 4 | Irlam | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 |
| 5 | Glossop North End | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 6 | AFC Liverpool | 4 | 1 | 2 | 1 | 7 | 4 | 3 | 5 |
| 7 | Wigan Robin Park | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 8 | New Mills | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 |
| 9 | Ashton Town | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
| 10 | Cheadle Town | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
| 11 | Bootle | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
| 12 | Daisy Hill | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
| 13 | AFC Darwen | 3 | 0 | 0 | 3 | 3 | 18 | -15 | 0 |
| * - Denotes points deducted for breach of rules | |||||||||






